| Feature | Free | Explorer | Creator | Publisher |
|---|---|---|---|---|
| Monthly Charge | $0 | $3.95 | TBD | TBD |
| Subscribe | N/A | FREE through September 2025 1 | Coming Soon | Coming Soon |
| Ad Free | ✕ 1 | ✓ | ✓ | ✓ |
| Referral Credits 2 | ✓ | ✓ | ✓ | ✓ |
| Training Credits 3 | ✕ | Optional Account Credits | Optional Account Credits | Optional Account Credits |
| Email With | 1 AI + 4 People | 3 AIs + 8 People | 3 AIs + 16 People | 3 AIs + 16 People 4 |
| Text With (US Only) Coming Soon |
One AI Multiple People |
Multiple AIs Multiple People |
Multiple AIs Multiple People |
Multiple AIs Multiple People |
| AI Message Count Limits day / month |
Text 5 / 25 Email 5 / 25 |
Text 10 / 50 Email 20 / 100 |
Text 40 / 200 Email 80 / 400 |
Text 40 / 200 Email 80 / 400 |
| Message Size Limits 5 | Text 128 Email 1024 |
Text 256 Email 2048 |
Text 512 Email 4096 |
Text 512 Email 8192 |
| Create Custom AIs 6 | ✕ | 1 | 3 | 6 any type including remote |
| Available AIs | System | System & Custom | System & Custom | System & Custom |
| AI Publishing | None | Your AIs usable by others on same email thread | Your AIs usable by others that know the names | Your AIs in catalog and access controlled |
| AI Revenue Share | ✕ | ✕ | ✕ | 20% to Unbounded, 80% to Publisher |
| Premium User Names 7 | Domains: |
No discount | 5% domain discount Brands: $199.95 yr 8 |
10% domain and brand discount |
| Support | Community | Community | Community |